CWG 2018 Gold Coast
Participating Commonwealth Games Associations: Country name (number of participants)
| Anguilla (12) | Guernsey (31) | Rwanda (17) |
| Antigua and Barbuda (18) | Guyana (23) | Saint Helena (9) |
| Australia (474) (host) | India (218) | Saint Kitts and Nevis (10) |
| Bahamas (31) | Isle of Man (32) | Saint Lucia (13) |
| Bangladesh (26) | Jamaica (115) | Saint Vincent and Grenadine (20) |
| Barbados (45) | Jersey (33) | Samoa (38) |
| Belize (12) | Kenya (138) | Scotland (224) |
| Bermuda (8) | Kiribati (16) | Seychelles (25) |
| Botswana (27) | Lesotho (20) | Sierra Leone (25) |
| British Virgin Islands (10) | Malawi (20) | Singapore (60) |
| Brunei (8) | Malaysia (178) | Solomon Islands (14) |
| Cameroon (41) | Malta (25) | South Africa (196) |
| Canada (282) | Mauritius (54) | Sri Lanka (80) |
| Cayman Islands (22) | Montserrat (7) | Swaziland (10) |
| Cook Islands (18) | Mozambique (28) | Tanzania (19) |
| Cyprus (47) | Namibia (28) | Tonga (13) |
| Dominica (13) | Nauru (16) | Trinidad and Tobago (51) |
| England (396) | New Zealand (253) | Turks and Caicos Islands (9) |
| Falkland Islands (15) | Nigeria (90) | Tuvalu (7) |
| Fiji (97) | Niue (19) | Uganda (70) |
| The Gambia (6) | Norfolk Island (18) | Vanuatu (18) |
| Ghana (71) | Northern Ireland (90) | Wales (214) |
| Gibraltar (22) | Pakistan (56) | Zambia (38) |
| Grenada (15) | Papua New Guinea (56) |
Comments
Post a Comment